Electrical characteristics | |
Rated voltage | 380V 3 Phase 4 wire |
Working frequency | 50Hz±2% |
System format | three-phase four-wire |
Rated output current (kVA) | 150A (100 kVA) (available in range of 50A to 2000A) |
Technical index | |
Compensation voltage range | ±20% (Available for compensation range ±15% ±20%, ±30%, ±40%) |
Voltage range accuracy | ±1%-±2% |
Fully dynamic response time | less than 20ms |
Instantaneous response time | less than 50µs |
Overall efficiency | more than 97% |
Asymmetry of input and output | The asymmetry increment of output to input is less than 1%. |
Noise | Smaller than 55dB (Measured at 1 meter) |
Protection function | Overvoltage and undervoltage in power grid, wrong and lack of phase in power grid, system overheating, system overload, overvoltage and undervoltage of DC Bus, Overload automatic current limit protection, Overheat automatic current limiting protection, auto restart settings, short-circuit protection |
Interface | Touch screen |
Structure characteristics | |
Cooling method | Natural ventilation + forced air cooling |
Protection level | IP20 (A variety of protection levels are available) |
Size | 800*1000*2200 (entire cabinet) (Customizable) |
Weight | 250 Kg |
Colour | Customizable |
Communication monitoring | |
Communication interface | RS232/485, Ethernet interface |
Communication protocol | Modbus protocol, TCP/IP |
CT monitoring alarm | Yes |
Environment condition | |
Working environment temperature | -10℃ ~ 45℃ |
Altitude | Less than 1500m |
TMAFP4L380-50 | TMAFP4L380-75 | TMAFP4L380-100 | |||
Electrical characteristics | |||||
Rated voltage | AC380V(-40%~ +20%) | ||||
Rated current | 50A | 75A | 100A | ||
Working frequency | 50Hz±10% | ||||
System format | three-phase four-wire | ||||
Performance index | |||||
Filter range | At the same time, 2~51 harmonics are filtered out | ||||
Filtering degree | Tracking filtering in full scale | ||||
Filtering capability | For target harmonics, the effective filtering capability is up to 98% (Rated load) | ||||
Instantaneous response time | less than 50µs | ||||
step response time | The full compensation time of the harmonics with step change is less than 5ms | ||||
Overall efficiency | more than 97% | ||||
Noise | Smaller than 65dB (Measured at 1 meter) | ||||
Protection function | Overvoltage and undervoltage in power grid, wrong phase sequence and lack of phase in power grid, system overheating, system overload, overvoltage and undervoltage of DC Bus, Overload automatic current limit protection, Overheat automatic current limiting protection, auto restart settings, short-circuit protection | ||||
Interface | Touch screen | ||||
Structure characteristics | |||||
Cooling method | Natural ventilation + forced air cooling | ||||
Protection level | IP20 (A variety of protection levels are available) | ||||
Size | 440*600*265(module);800*1000*2200 (entire cabinet) (Customizable) | ||||
Colour | Customizable | ||||
Communication monitoring | |||||
Communication interface | RS232/485, Ethernet interface | ||||
Communication protocol | Modbus protocol, TCP/IP | ||||
CT monitoring alarm | Yes | ||||
Fault alarm | Yes | ||||
Environment condition | |||||
Working environment temperature | -10℃~+50℃ | ||||
Working environment humidity | Not greater than 95%, no gel | ||||
Altitude | Less than 1500m |
TMSVG-50 | TMSVG-75 | TMSVG-100 | |||
Electrical characteristics | |||||
Rated voltage | AC380V(-40%~ +20%) | ||||
Rated power | 50kvar | 75kvar | 100kvar | ||
Working frequency | 50Hz±10% | ||||
System format | 3P3W or 3P4W | ||||
performance index | |||||
Compensation function of power quality | Can compensate for: reactive power, harmonics, three-phase imbalance, voltage fluctuations and flicker. After compensation, the power factor is greater than0.99. | ||||
Harmonic compensation | Less than 25 order harmonics | ||||
Full response time | Less than 5ms | ||||
Instantaneous response time | less than 50µs | ||||
Overall efficiency | more than 97% | ||||
Noise | Smaller than 65dB (Measured at 1 meter) | ||||
Protection function | Overvoltage and undervoltage in power grid, wrong phase sequence and lack of phase in power grid, system overheating, system overload, overvoltage and undervoltage of DC Bus, Overload automatic current limit protection, Overheat automatic current limiting protection, auto restart settings, short-circuit protection | ||||
Interface | Touch screen | ||||
Structure characteristics | |||||
Cooling method | Natural ventilation + forced air cooling | ||||
Protection level | IP20 (A variety of protection levels are available) | ||||
Size | 440*600*265(module);800*1000*2200 (entire cabinet) (Customizable) | ||||
Colour | Customizable | ||||
Communication monitoring | |||||
Communication interface | RS232/485, Ethernet interface | ||||
Communication protocol | Modbus protocol, TCP/IP | ||||
CT monitoring alarm | Yes | ||||
Fault alarm | Yes | ||||
Environment condition | |||||
Working environment temperature | -10℃~+50℃ | ||||
Working environment humidity | Not greater than 95%, no gel | ||||
Altitude | Less than 1500m |
DIAGNOSTIC INTERVENSIONS FOR POWER QUALITY PROBLEMS
Thanks to the extensive experience acquired by Q Tech Team during implementing power quality and energy efficiency solutions, our engineers are able to carry out:
TMAPF (active power filter) provides a truly effective harmonic solution with the advanced active harmonic compensation technology. TMAPF measures the harmonic current generated by nonlinear loads and cancels the harmonics by generating an opposite phase harmonic current with the same amplitude and injecting it to the line, making source current sinusoidal.
Depending on the site requirement, there are various kinds of compensation solutions to achieve the most cost-effectiveness. The harmonic compensation solutions can be categorized as centralized compensation, group compensation and local compensation.
Centralized compensation is suitable for distributed power distribution network where the large number of nonlinear loads with small rated power are installed scattered. In this scenario, active power filters are preferably installed on the secondary side of transformers to compensate harmonics.
Automation Equipment for food and pharmaceutical industry includes